| Annual Fuel Cost*: | $2,600 |
| Cost to Drive 25 Miles: | $4.34 |
| Cost to Fill the Tank: | $122 |
| Tank Size: | 30.6 gallons |
| Annual Fuel Cost*: | $3,000 |
| Cost to Drive 25 Miles: | $4.99 |
| Cost to Fill the Tank: | $128 |
| Tank Size: | 32.2 gallons |
| Annual Fuel Cost*: | $2,850 |
| Cost to Drive 25 Miles: | $4.75 |
| Cost to Fill the Tank: | $104-$132 |
| Tank Size: | 26.0-33.0 gallons |
| Annual Fuel Cost*: | $3,000 |
| Cost to Drive 25 Miles: | $4.99 |
| Cost to Fill the Tank: | $144 |
| Tank Size: | 36.0 gallons |
| Annual Fuel Cost*: | $4,600 |
| Cost to Drive 25 Miles: | $7.68 |
| Cost to Fill the Tank: | $152-$152 |
| Tank Size: | 33.0-33.0 gallons |
| Annual Fuel Cost*: | $4,050 |
| Cost to Drive 25 Miles: | $6.78 |
| Cost to Fill the Tank: | $111 |
| Tank Size: | 24.0 gallons |
A 3.5L PowerBoost® engine that delivers serious horsepower, torque, and efficiency.
Best-in-class available towing and payload to handle any job.
Pro Power Onboard™, intelligent towing features, and a connected cabin that works as hard as you do.
Although every reasonable effort is made to ensure the accuracy of information on this site, absolute accuracy cannot be guaranteed. This site and all materials are presented “as is” without warranty of any kind. All vehicles are subject to prior sale. Total Price includes MSRP, Adjusted Dealer Markup (ADM), dealer-installed modifications/add-ons, and the CA $85 documentary processing charge. Total Price excludes government fees and taxes, finance charges, electronic filing charges, and emission testing charges. **‡**Select vehicles shown may be located at other Galpin Locations within Los Angeles; these can be made available at our North Hills location upon request within two (2) business days.